| Q29 If you take into account all the costs you pay to public institutions in your [ECONOMY], including taxes, administrative fees, by how much would you estimate these increase your cost of living, in percentage terms? | ||||||||
| Economy | Total | Less than 10% of my costs of living | 10–20% | 21–30% | 31–50% | More than 50% | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 6007 | 100 | 15 | 31 | 25 | 13 | 6 | 11 |
| Albania | 1000 | 17 | 13 | 33 | 30 | 12 | 3 | 9 |
| Bosnia and Herzegovina |
1001 | 17 | 19 | 31 | 21 | 8 | 4 | 17 |
| Kosovo* | 1000 | 17 | 17 | 32 | 27 | 13 | 4 | 7 |
| North Macedonia |
1003 | 17 | 14 | 36 | 22 | 11 | 5 | 12 |
| Montenegro | 1000 | 17 | 14 | 31 | 23 | 12 | 8 | 13 |
| Serbia | 1003 | 17 | 11 | 24 | 26 | 18 | 11 | 11 |