| Q32 Generally speaking, would you say that most people can be trusted or that you need to be very careful in dealing with people? | ||||
| Economy | Total | Most people can be trusted | I need to be very careful in dealing with people | |
|---|---|---|---|---|
| N | % | |||
| Securimeter 2024 | ||||
| Western Balkans | 6004 | 100 | 19 | 81 |
| Albania | 1000 | 17 | 11 | 89 |
| Bosnia and Herzegovina |
1001 | 17 | 19 | 81 |
| Kosovo* | 1000 | 17 | 13 | 87 |
| North Macedonia |
1001 | 17 | 17 | 83 |
| Montenegro | 1000 | 17 | 26 | 74 |
| Serbia | 1002 | 17 | 27 | 73 |