| Q32_1 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - Your family | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 2 | 5 | 14 | 77 | 2 |
| Albania | 1000 | 17 | 0 | 1 | 7 | 92 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 5 | 9 | 18 | 66 | 3 |
| Kosovo* | 1000 | 17 | 0 | 1 | 10 | 89 | 0 |
| North Macedonia |
1003 | 17 | 4 | 8 | 15 | 69 | 4 |
| Montenegro | 1000 | 17 | 1 | 4 | 15 | 80 | 0 |
| Serbia | 1003 | 17 | 4 | 6 | 18 | 68 | 5 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 2 | 4 | 15 | 77 | 2 |
| Albania | 1000 | 17 | 0 | 0 | 4 | 95 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 4 | 7 | 18 | 70 | 1 |
| Kosovo* | 1000 | 17 | 0 | 2 | 11 | 87 | 0 |
| North Macedonia |
1001 | 17 | 1 | 3 | 19 | 75 | 1 |
| Montenegro | 1000 | 17 | 4 | 5 | 17 | 70 | 3 |
| Serbia | 1002 | 17 | 5 | 9 | 17 | 65 | 4 |
| Q32_2 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - Your neighbourhood | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 7 | 25 | 48 | 16 | 4 |
| Albania | 1000 | 17 | 21 | 39 | 33 | 6 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 4 | 18 | 58 | 17 | 4 |
| Kosovo* | 1000 | 17 | 5 | 30 | 39 | 25 | 0 |
| North Macedonia |
1003 | 17 | 4 | 19 | 50 | 21 | 7 |
| Montenegro | 1000 | 17 | 5 | 27 | 54 | 13 | 2 |
| Serbia | 1003 | 17 | 5 | 19 | 54 | 15 | 7 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 8 | 25 | 48 | 17 | 3 |
| Albania | 1000 | 17 | 17 | 42 | 33 | 7 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 5 | 22 | 55 | 15 | 3 |
| Kosovo* | 1000 | 17 | 3 | 18 | 48 | 30 | 0 |
| North Macedonia |
1001 | 17 | 7 | 24 | 55 | 12 | 2 |
| Montenegro | 1000 | 17 | 6 | 26 | 44 | 19 | 5 |
| Serbia | 1002 | 17 | 7 | 20 | 51 | 16 | 5 |
| Q32_3 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People you know personally (e.g. acquaintances, colleagues at work) | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 5 | 20 | 56 | 16 | 3 |
| Albania | 1000 | 17 | 8 | 22 | 56 | 14 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 3 | 18 | 57 | 16 | 5 |
| Kosovo* | 1000 | 17 | 5 | 20 | 53 | 21 | 0 |
| North Macedonia |
1003 | 17 | 3 | 17 | 55 | 19 | 7 |
| Montenegro | 1000 | 17 | 6 | 25 | 58 | 8 | 2 |
| Serbia | 1003 | 17 | 4 | 16 | 57 | 17 | 6 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 4 | 19 | 55 | 20 | 2 |
| Albania | 1000 | 17 | 8 | 22 | 61 | 9 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 2 | 21 | 53 | 22 | 2 |
| Kosovo* | 1000 | 17 | 4 | 20 | 52 | 24 | 0 |
| North Macedonia |
1001 | 17 | 5 | 22 | 60 | 11 | 1 |
| Montenegro | 1000 | 17 | 4 | 14 | 48 | 29 | 5 |
| Serbia | 1002 | 17 | 3 | 13 | 53 | 27 | 4 |
| Q32_4 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People who work in public administration | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 16 | 38 | 36 | 5 | 5 |
| Albania | 1000 | 17 | 27 | 34 | 34 | 3 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 12 | 40 | 36 | 6 | 6 |
| Kosovo* | 1000 | 17 | 12 | 40 | 40 | 7 | 1 |
| North Macedonia |
1003 | 17 | 11 | 34 | 37 | 8 | 9 |
| Montenegro | 1000 | 17 | 13 | 43 | 38 | 3 | 3 |
| Serbia | 1003 | 17 | 19 | 36 | 30 | 5 | 9 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 15 | 39 | 36 | 4 | 5 |
| Albania | 1000 | 17 | 23 | 42 | 28 | 1 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 14 | 39 | 37 | 5 | 5 |
| Kosovo* | 1000 | 17 | 8 | 45 | 42 | 4 | 1 |
| North Macedonia |
1001 | 17 | 16 | 42 | 35 | 4 | 4 |
| Montenegro | 1000 | 17 | 15 | 33 | 36 | 7 | 9 |
| Serbia | 1002 | 17 | 12 | 37 | 38 | 7 | 6 |
| Q32_5 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People you meet for the first time, i.e. general public | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 30 | 40 | 22 | 3 | 5 |
| Albania | 1000 | 17 | 55 | 36 | 8 | 0 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 24 | 41 | 25 | 4 | 6 |
| Kosovo* | 1000 | 17 | 28 | 39 | 27 | 5 | 0 |
| North Macedonia |
1003 | 17 | 25 | 37 | 23 | 5 | 10 |
| Montenegro | 1000 | 17 | 26 | 44 | 23 | 3 | 4 |
| Serbia | 1003 | 17 | 20 | 41 | 26 | 3 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 29 | 42 | 21 | 3 | 5 |
| Albania | 1000 | 17 | 44 | 44 | 7 | 0 | 4 |
| Bosnia and Herzegovina |
1001 | 17 | 28 | 43 | 22 | 3 | 4 |
| Kosovo* | 1000 | 17 | 21 | 47 | 27 | 1 | 3 |
| North Macedonia |
1001 | 17 | 28 | 45 | 19 | 4 | 4 |
| Montenegro | 1000 | 17 | 29 | 36 | 22 | 5 | 8 |
| Serbia | 1002 | 17 | 25 | 39 | 26 | 3 | 6 |
| Q32_6 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People of another religion | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 13 | 27 | 43 | 8 | 8 |
| Albania | 1000 | 17 | 20 | 26 | 38 | 13 | 3 |
| Bosnia and Herzegovina |
1001 | 17 | 5 | 23 | 55 | 10 | 6 |
| Kosovo* | 1000 | 17 | 22 | 38 | 34 | 5 | 1 |
| North Macedonia |
1003 | 17 | 6 | 18 | 49 | 11 | 16 |
| Montenegro | 1000 | 17 | 17 | 41 | 33 | 3 | 5 |
| Serbia | 1003 | 17 | 8 | 18 | 48 | 8 | 18 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 12 | 28 | 45 | 8 | 7 |
| Albania | 1000 | 17 | 13 | 22 | 49 | 11 | 6 |
| Bosnia and Herzegovina |
1001 | 17 | 7 | 25 | 53 | 8 | 6 |
| Kosovo* | 1000 | 17 | 17 | 38 | 37 | 6 | 2 |
| North Macedonia |
1001 | 17 | 17 | 43 | 30 | 4 | 6 |
| Montenegro | 1000 | 17 | 8 | 19 | 50 | 11 | 12 |
| Serbia | 1002 | 17 | 8 | 24 | 49 | 8 | 11 |
| Q32_7 I’d like to ask you how much you trust people from various groups. Could you tell me for each whether you trust people from this group completely, somewhat, now very much or not at all? - People of another nationality | |||||||
| Economy | Total | Do not trust at all | Do not trust very much | Somewhat trust | Trust completely | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 16 | 28 | 40 | 7 | 9 |
| Albania | 1000 | 17 | 35 | 27 | 25 | 6 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 5 | 24 | 54 | 11 | 7 |
| Kosovo* | 1000 | 17 | 24 | 38 | 31 | 5 | 2 |
| North Macedonia |
1003 | 17 | 6 | 18 | 49 | 11 | 16 |
| Montenegro | 1000 | 17 | 17 | 42 | 34 | 2 | 4 |
| Serbia | 1003 | 17 | 7 | 19 | 49 | 8 | 18 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 13 | 29 | 42 | 7 | 9 |
| Albania | 1000 | 17 | 22 | 30 | 31 | 5 | 12 |
| Bosnia and Herzegovina |
1001 | 17 | 7 | 24 | 55 | 8 | 6 |
| Kosovo* | 1000 | 17 | 18 | 39 | 33 | 5 | 4 |
| North Macedonia |
1001 | 17 | 17 | 41 | 33 | 4 | 5 |
| Montenegro | 1000 | 17 | 8 | 17 | 51 | 11 | 12 |
| Serbia | 1002 | 17 | 7 | 23 | 49 | 9 | 12 |