| Q33_1 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The (churches/ mosques/ religious organizations) | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 9 | 24 | 38 | 24 | 5 |
| Albania | 1000 | 17 | 8 | 32 | 46 | 13 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 12 | 31 | 37 | 16 | 4 |
| Kosovo* | 1000 | 17 | 1 | 6 | 36 | 53 | 3 |
| North Macedonia |
1003 | 17 | 14 | 24 | 34 | 19 | 9 |
| Montenegro | 1000 | 17 | 6 | 19 | 45 | 27 | 3 |
| Serbia | 1003 | 17 | 13 | 31 | 33 | 13 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 10 | 25 | 38 | 22 | 4 |
| Albania | 1000 | 17 | 12 | 33 | 38 | 13 | 4 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 30 | 40 | 15 | 4 |
| Kosovo* | 1000 | 17 | 2 | 9 | 39 | 48 | 2 |
| North Macedonia |
1001 | 17 | 7 | 23 | 42 | 25 | 3 |
| Montenegro | 1000 | 17 | 16 | 24 | 35 | 19 | 6 |
| Serbia | 1002 | 17 | 14 | 30 | 34 | 15 | 7 |
| Q33_2 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The Army | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 8 | 27 | 42 | 16 | 7 |
| Albania | 1000 | 17 | 15 | 27 | 43 | 9 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 37 | 35 | 10 | 7 |
| Kosovo* | 1000 | 17 | 2 | 23 | 47 | 28 | 0 |
| North Macedonia |
1003 | 17 | 9 | 30 | 38 | 13 | 10 |
| Montenegro | 1000 | 17 | 5 | 21 | 50 | 18 | 7 |
| Serbia | 1003 | 17 | 7 | 24 | 40 | 19 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 11 | 28 | 40 | 15 | 6 |
| Albania | 1000 | 17 | 8 | 22 | 47 | 16 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 35 | 37 | 11 | 5 |
| Kosovo* | 1000 | 17 | 8 | 24 | 44 | 23 | 0 |
| North Macedonia |
1001 | 17 | 7 | 21 | 47 | 19 | 6 |
| Montenegro | 1000 | 17 | 16 | 33 | 33 | 8 | 10 |
| Serbia | 1002 | 17 | 15 | 31 | 32 | 12 | 9 |
| Q33_3 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Television | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 21 | 46 | 25 | 5 | 4 |
| Albania | 1000 | 17 | 18 | 57 | 24 | 1 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 24 | 52 | 15 | 4 | 5 |
| Kosovo* | 1000 | 17 | 5 | 45 | 38 | 10 | 0 |
| North Macedonia |
1003 | 17 | 24 | 41 | 23 | 4 | 8 |
| Montenegro | 1000 | 17 | 12 | 46 | 33 | 6 | 3 |
| Serbia | 1003 | 17 | 40 | 34 | 15 | 3 | 8 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 22 | 43 | 26 | 5 | 3 |
| Albania | 1000 | 17 | 23 | 46 | 28 | 3 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 25 | 49 | 17 | 6 | 4 |
| Kosovo* | 1000 | 17 | 13 | 40 | 36 | 10 | 1 |
| North Macedonia |
1001 | 17 | 12 | 42 | 37 | 6 | 4 |
| Montenegro | 1000 | 17 | 27 | 42 | 21 | 5 | 6 |
| Serbia | 1002 | 17 | 35 | 41 | 15 | 3 | 6 |
| Q33_4 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Social media/Facebook/Twitter | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 26 | 46 | 16 | 3 | 9 |
| Albania | 1000 | 17 | 43 | 41 | 10 | 0 | 5 |
| Bosnia and Herzegovina |
1001 | 17 | 28 | 50 | 8 | 3 | 11 |
| Kosovo* | 1000 | 17 | 11 | 53 | 26 | 5 | 4 |
| North Macedonia |
1003 | 17 | 27 | 42 | 15 | 4 | 13 |
| Montenegro | 1000 | 17 | 20 | 47 | 20 | 3 | 10 |
| Serbia | 1003 | 17 | 26 | 41 | 15 | 4 | 15 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 33 | 42 | 15 | 3 | 7 |
| Albania | 1000 | 17 | 58 | 26 | 10 | 0 | 6 |
| Bosnia and Herzegovina |
1001 | 17 | 32 | 48 | 11 | 4 | 5 |
| Kosovo* | 1000 | 17 | 22 | 52 | 22 | 2 | 2 |
| North Macedonia |
1001 | 17 | 20 | 41 | 22 | 6 | 11 |
| Montenegro | 1000 | 17 | 34 | 41 | 13 | 4 | 8 |
| Serbia | 1002 | 17 | 33 | 45 | 10 | 3 | 10 |
| Q33_5 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The police | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 11 | 33 | 39 | 13 | 4 |
| Albania | 1000 | 17 | 13 | 34 | 44 | 9 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 9 | 34 | 43 | 9 | 5 |
| Kosovo* | 1000 | 17 | 3 | 27 | 43 | 27 | 0 |
| North Macedonia |
1003 | 17 | 10 | 36 | 36 | 8 | 9 |
| Montenegro | 1000 | 17 | 14 | 34 | 37 | 13 | 2 |
| Serbia | 1003 | 17 | 15 | 32 | 33 | 11 | 8 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 12 | 31 | 41 | 13 | 3 |
| Albania | 1000 | 17 | 10 | 32 | 46 | 11 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 8 | 34 | 42 | 11 | 4 |
| Kosovo* | 1000 | 17 | 6 | 23 | 47 | 23 | 0 |
| North Macedonia |
1001 | 17 | 15 | 30 | 41 | 11 | 3 |
| Montenegro | 1000 | 17 | 14 | 34 | 37 | 10 | 6 |
| Serbia | 1002 | 17 | 17 | 32 | 32 | 12 | 6 |
| Q33_6 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The courts | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 26 | 39 | 22 | 5 | 7 |
| Albania | 1000 | 17 | 29 | 39 | 19 | 2 | 11 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 42 | 24 | 6 | 6 |
| Kosovo* | 1000 | 17 | 14 | 47 | 29 | 8 | 2 |
| North Macedonia |
1003 | 17 | 21 | 38 | 23 | 7 | 10 |
| Montenegro | 1000 | 17 | 45 | 31 | 17 | 4 | 4 |
| Serbia | 1003 | 17 | 26 | 37 | 22 | 5 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 25 | 39 | 24 | 6 | 6 |
| Albania | 1000 | 17 | 35 | 33 | 18 | 4 | 10 |
| Bosnia and Herzegovina |
1001 | 17 | 18 | 47 | 24 | 6 | 5 |
| Kosovo* | 1000 | 17 | 14 | 45 | 29 | 7 | 6 |
| North Macedonia |
1001 | 17 | 42 | 33 | 16 | 4 | 4 |
| Montenegro | 1000 | 17 | 19 | 36 | 31 | 8 | 6 |
| Serbia | 1002 | 17 | 23 | 39 | 25 | 7 | 7 |
| Q33_7 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The government | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 28 | 32 | 27 | 8 | 6 |
| Albania | 1000 | 17 | 27 | 26 | 39 | 8 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 34 | 41 | 14 | 4 | 6 |
| Kosovo* | 1000 | 17 | 12 | 34 | 38 | 13 | 1 |
| North Macedonia |
1003 | 17 | 24 | 34 | 23 | 7 | 12 |
| Montenegro | 1000 | 17 | 30 | 33 | 25 | 7 | 5 |
| Serbia | 1003 | 17 | 38 | 24 | 20 | 8 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 28 | 35 | 26 | 7 | 4 |
| Albania | 1000 | 17 | 33 | 30 | 32 | 5 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 31 | 40 | 18 | 6 | 5 |
| Kosovo* | 1000 | 17 | 12 | 42 | 34 | 11 | 1 |
| North Macedonia |
1001 | 17 | 36 | 30 | 21 | 6 | 7 |
| Montenegro | 1000 | 17 | 24 | 38 | 24 | 5 | 8 |
| Serbia | 1002 | 17 | 30 | 30 | 24 | 9 | 6 |
| Q33_8 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Political parties | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 37 | 40 | 15 | 3 | 5 |
| Albania | 1000 | 17 | 31 | 53 | 13 | 2 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 46 | 37 | 7 | 3 | 6 |
| Kosovo* | 1000 | 17 | 19 | 50 | 24 | 6 | 1 |
| North Macedonia |
1003 | 17 | 39 | 36 | 12 | 3 | 10 |
| Montenegro | 1000 | 17 | 34 | 37 | 21 | 3 | 5 |
| Serbia | 1003 | 17 | 50 | 26 | 10 | 4 | 10 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 41 | 39 | 13 | 3 | 4 |
| Albania | 1000 | 17 | 51 | 41 | 5 | 1 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 51 | 32 | 8 | 4 | 5 |
| Kosovo* | 1000 | 17 | 24 | 51 | 22 | 2 | 1 |
| North Macedonia |
1001 | 17 | 39 | 35 | 17 | 4 | 4 |
| Montenegro | 1000 | 17 | 39 | 37 | 13 | 3 | 7 |
| Serbia | 1002 | 17 | 43 | 35 | 10 | 5 | 7 |
| Q33_9 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Parliament | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 34 | 35 | 20 | 5 | 6 |
| Albania | 1000 | 17 | 35 | 37 | 24 | 5 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 37 | 42 | 11 | 3 | 7 |
| Kosovo* | 1000 | 17 | 25 | 39 | 29 | 6 | 0 |
| North Macedonia |
1003 | 17 | 32 | 34 | 18 | 6 | 10 |
| Montenegro | 1000 | 17 | 29 | 36 | 24 | 5 | 5 |
| Serbia | 1003 | 17 | 44 | 25 | 15 | 6 | 11 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 35 | 37 | 19 | 4 | 5 |
| Albania | 1000 | 17 | 48 | 37 | 14 | 1 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 36 | 40 | 13 | 5 | 5 |
| Kosovo* | 1000 | 17 | 26 | 41 | 28 | 4 | 1 |
| North Macedonia |
1001 | 17 | 37 | 32 | 22 | 4 | 5 |
| Montenegro | 1000 | 17 | 29 | 38 | 20 | 5 | 8 |
| Serbia | 1002 | 17 | 36 | 33 | 17 | 7 | 7 |
| Q33_10 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The civil service institutions | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 21 | 38 | 29 | 6 | 6 |
| Albania | 1000 | 17 | 18 | 32 | 41 | 6 | 4 |
| Bosnia and Herzegovina |
1001 | 17 | 27 | 46 | 15 | 5 | 7 |
| Kosovo* | 1000 | 17 | 12 | 39 | 39 | 9 | 1 |
| North Macedonia |
1003 | 17 | 19 | 41 | 25 | 5 | 10 |
| Montenegro | 1000 | 17 | 18 | 39 | 36 | 4 | 3 |
| Serbia | 1003 | 17 | 32 | 34 | 20 | 5 | 9 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 20 | 38 | 31 | 6 | 5 |
| Albania | 1000 | 17 | 18 | 33 | 40 | 3 | 6 |
| Bosnia and Herzegovina |
1001 | 17 | 24 | 44 | 22 | 4 | 5 |
| Kosovo* | 1000 | 17 | 18 | 34 | 37 | 11 | 1 |
| North Macedonia |
1001 | 17 | 19 | 38 | 35 | 5 | 4 |
| Montenegro | 1000 | 17 | 21 | 39 | 28 | 5 | 8 |
| Serbia | 1002 | 17 | 23 | 38 | 24 | 7 | 7 |
| Q33_11 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Universities | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 9 | 26 | 42 | 12 | 11 |
| Albania | 1000 | 17 | 9 | 28 | 34 | 10 | 19 |
| Bosnia and Herzegovina |
1001 | 17 | 11 | 30 | 40 | 10 | 9 |
| Kosovo* | 1000 | 17 | 5 | 19 | 58 | 15 | 3 |
| North Macedonia |
1003 | 17 | 9 | 30 | 38 | 11 | 12 |
| Montenegro | 1000 | 17 | 10 | 25 | 46 | 10 | 10 |
| Serbia | 1003 | 17 | 11 | 26 | 35 | 15 | 13 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 9 | 27 | 43 | 10 | 10 |
| Albania | 1000 | 17 | 9 | 22 | 39 | 7 | 23 |
| Bosnia and Herzegovina |
1001 | 17 | 12 | 33 | 40 | 9 | 7 |
| Kosovo* | 1000 | 17 | 3 | 24 | 54 | 16 | 3 |
| North Macedonia |
1001 | 17 | 12 | 27 | 42 | 8 | 12 |
| Montenegro | 1000 | 17 | 11 | 31 | 41 | 8 | 10 |
| Serbia | 1002 | 17 | 9 | 28 | 41 | 13 | 9 |
| Q33_11 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Electoral Commission | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 26 | 35 | 24 | 7 | 8 |
| Albania | 1000 | 17 | 24 | 34 | 32 | 6 | 5 |
| Bosnia and Herzegovina |
1001 | 17 | 36 | 40 | 13 | 5 | 7 |
| Kosovo* | 1000 | 17 | 12 | 41 | 32 | 12 | 3 |
| North Macedonia |
1003 | 17 | 24 | 37 | 21 | 5 | 12 |
| Montenegro | 1000 | 17 | 22 | 33 | 31 | 6 | 8 |
| Serbia | 1003 | 17 | 36 | 27 | 18 | 6 | 13 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 27 | 36 | 23 | 7 | 7 |
| Albania | 1000 | 17 | 31 | 36 | 20 | 4 | 9 |
| Bosnia and Herzegovina |
1001 | 17 | 35 | 42 | 13 | 5 | 5 |
| Kosovo* | 1000 | 17 | 11 | 41 | 29 | 13 | 5 |
| North Macedonia |
1001 | 17 | 25 | 34 | 29 | 5 | 7 |
| Montenegro | 1000 | 17 | 28 | 37 | 22 | 3 | 10 |
| Serbia | 1002 | 17 | 34 | 28 | 21 | 9 | 8 |
| Q33_13 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - Public procurement authorities | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 28 | 37 | 19 | 4 | 13 |
| Albania | 1000 | 17 | 23 | 34 | 23 | 2 | 18 |
| Bosnia and Herzegovina |
1001 | 17 | 36 | 40 | 12 | 2 | 10 |
| Kosovo* | 1000 | 17 | 14 | 42 | 29 | 9 | 6 |
| North Macedonia |
1003 | 17 | 23 | 41 | 16 | 4 | 16 |
| Montenegro | 1000 | 17 | 28 | 35 | 22 | 2 | 12 |
| Serbia | 1003 | 17 | 41 | 28 | 13 | 3 | 14 |
| Q33_14 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - The European Union | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 17 | 25 | 34 | 18 | 6 |
| Albania | 1000 | 17 | 4 | 15 | 40 | 41 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 36 | 28 | 7 | 7 |
| Kosovo* | 1000 | 17 | 6 | 22 | 52 | 19 | 1 |
| North Macedonia |
1003 | 17 | 18 | 25 | 28 | 19 | 11 |
| Montenegro | 1000 | 17 | 14 | 23 | 42 | 18 | 4 |
| Serbia | 1003 | 17 | 36 | 32 | 15 | 4 | 13 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 16 | 25 | 36 | 19 | 4 |
| Albania | 1000 | 17 | 2 | 12 | 43 | 43 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 20 | 33 | 34 | 9 | 5 |
| Kosovo* | 1000 | 17 | 5 | 21 | 54 | 19 | 1 |
| North Macedonia |
1001 | 17 | 17 | 24 | 38 | 17 | 5 |
| Montenegro | 1000 | 17 | 18 | 25 | 30 | 19 | 8 |
| Serbia | 1002 | 17 | 34 | 37 | 16 | 5 | 8 |
| Q33_15 I am going to name a number of organizations. For each one, could you tell how much confidence you have or not: is it a great deal of confidence, quite a lot of confidence, not very much confidence or none at all? - NATO | |||||||
| Economy | Total | None at all | Not very much | Quite a lot | A great deal | DK/refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Securimeter 2025 | |||||||
| Western Balkans | 6007 | 100 | 24 | 18 | 27 | 25 | 6 |
| Albania | 1000 | 17 | 3 | 7 | 39 | 49 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 30 | 33 | 23 | 7 | 6 |
| Kosovo* | 1000 | 17 | 3 | 6 | 30 | 60 | 0 |
| North Macedonia |
1003 | 17 | 30 | 22 | 21 | 15 | 12 |
| Montenegro | 1000 | 17 | 14 | 23 | 43 | 17 | 4 |
| Serbia | 1003 | 17 | 62 | 20 | 5 | 2 | 11 |
| Securimeter 2024 | |||||||
| Western Balkans | 6004 | 100 | 24 | 17 | 27 | 27 | 5 |
| Albania | 1000 | 17 | 1 | 4 | 41 | 53 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 25 | 28 | 13 | 5 |
| Kosovo* | 1000 | 17 | 3 | 5 | 29 | 63 | 1 |
| North Macedonia |
1001 | 17 | 18 | 24 | 37 | 16 | 5 |
| Montenegro | 1000 | 17 | 29 | 25 | 23 | 14 | 8 |
| Serbia | 1002 | 17 | 63 | 21 | 6 | 2 | 7 |