| Q14 Do you agree that your [ECONOMY] suffers from organised criminals and terrorist organisations? | ||||
| Economy | Total | Yes | No | |
|---|---|---|---|---|
| N | % | |||
| Securimeter 2024 | ||||
| Western Balkans | 6004 | 100 | 58 | 42 |
| Albania | 1000 | 17 | 64 | 36 |
| Bosnia and Herzegovina |
1001 | 17 | 59 | 41 |
| Kosovo* | 1000 | 17 | 31 | 69 |
| North Macedonia |
1001 | 17 | 53 | 47 |
| Montenegro | 1000 | 17 | 74 | 26 |
| Serbia | 1002 | 17 | 69 | 31 |