| Q16 How serious a threat do you perceive the illegal possession and trafficking of firearms to be in your [ECONOMY]? | ||||||||
| Economy | Total | Not serious | Slightly serious | Moderately serious | Very serious | Extremely serious | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 3,6 | 6007 | 5 | 13 | 20 | 37 | 24 | 3 |
| Albania | 3,7 | 1000 | 4 | 14 | 13 | 46 | 23 | 0 |
| Bosnia and Herzegovina |
3,6 | 1001 | 3 | 14 | 24 | 33 | 24 | 2 |
| Kosovo* | 3,4 | 1000 | 6 | 15 | 26 | 38 | 14 | 1 |
| North Macedonia |
3,8 | 1003 | 4 | 10 | 16 | 35 | 30 | 5 |
| Montenegro | 3,5 | 1000 | 6 | 16 | 24 | 32 | 20 | 2 |
| Serbia | 3,9 | 1003 | 4 | 7 | 16 | 37 | 31 | 4 |