| Q44 Do you think artificial intelligence will mostly help or mostly harm people in this [ECONOMY] in the next 20 years? | ||||||
| Economy | Total | Mostly harm | Neither harm nor help | Mostly help | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 37 | 29 | 22 | 12 |
| Albania | 1000 | 17 | 38 | 16 | 36 | 9 |
| Bosnia and Herzegovina |
1001 | 17 | 41 | 36 | 14 | 9 |
| Kosovo* | 1000 | 17 | 25 | 41 | 24 | 10 |
| North Macedonia |
1003 | 17 | 41 | 30 | 15 | 14 |
| Montenegro | 1000 | 17 | 33 | 27 | 27 | 13 |
| Serbia | 1003 | 17 | 44 | 24 | 17 | 15 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 40 | 30 | 18 | 11 |
| Albania | 1000 | 17 | 46 | 17 | 24 | 13 |
| Bosnia and Herzegovina |
1001 | 17 | 44 | 39 | 9 | 8 |
| Kosovo* | 1000 | 17 | 26 | 42 | 23 | 9 |
| North Macedonia |
1001 | 17 | 36 | 28 | 21 | 15 |
| Montenegro | 1000 | 17 | 43 | 29 | 18 | 10 |
| Serbia | 1002 | 17 | 45 | 27 | 15 | 13 |