| Q39 In the past (3) three years, would you say that the level of corruption in [ECONOMY] has…? | |||||||||
| Economy | Total | Increased a lot | Increased a little | Stayed the same | Decreased a little | Decreased a lot | There is no corruption in my economy | DK/refuse | |
|---|---|---|---|---|---|---|---|---|---|
| Mean | N | ||||||||
| Securimeter 2025 | |||||||||
| Western Balkans | 2,4 | 6007 | 27 | 18 | 31 | 15 | 3 | 0 | 5 |
| Albania | 2,7 | 1000 | 26 | 14 | 30 | 24 | 6 | 0 | 0 |
| Bosnia and Herzegovina |
2,2 | 1001 | 34 | 20 | 29 | 10 | 1 | 0 | 5 |
| Kosovo* | 2,8 | 1000 | 14 | 20 | 40 | 19 | 3 | 0 | 4 |
| North Macedonia |
2,7 | 1003 | 20 | 14 | 34 | 17 | 4 | 1 | 11 |
| Montenegro | 2,3 | 1000 | 29 | 21 | 33 | 11 | 2 | 0 | 4 |
| Serbia | 2,0 | 1003 | 42 | 19 | 21 | 7 | 2 | 0 | 8 |
| Securimeter 2024 | |||||||||
| Western Balkans | 2,3 | 6004 | 29 | 25 | 28 | 10 | 3 | 0 | 5 |
| Albania | 2,2 | 1000 | 36 | 24 | 23 | 13 | 3 | 0 | 1 |
| Bosnia and Herzegovina |
2,1 | 1001 | 34 | 29 | 26 | 6 | 1 | 0 | 4 |
| Kosovo* | 2,8 | 1000 | 11 | 27 | 38 | 12 | 8 | 0 | 4 |
| North Macedonia |
1,9 | 1001 | 42 | 24 | 21 | 4 | 2 | 0 | 7 |
| Montenegro | 2,6 | 1000 | 18 | 20 | 33 | 18 | 3 | 1 | 8 |
| Serbia | 2,2 | 1002 | 30 | 24 | 26 | 9 | 2 | 1 | 7 |
| Securimeter 2023 | |||||||||
| Western Balkans | 2,3 | 6023 | 30 | 25 | 28 | 10 | 3 | 0 | 4 |
| Albania | 2,5 | 1002 | 22 | 26 | 32 | 16 | 2 | 0 | 2 |
| Bosnia and Herzegovina |
2,0 | 1005 | 39 | 29 | 21 | 6 | 1 | 1 | 3 |
| Kosovo* | 2,6 | 1000 | 19 | 28 | 34 | 9 | 7 | 0 | 3 |
| North Macedonia |
2,0 | 1003 | 40 | 24 | 24 | 5 | 2 | 0 | 5 |
| Montenegro | 2,5 | 1010 | 20 | 23 | 35 | 13 | 3 | 0 | 6 |
| Serbia | 2,1 | 1003 | 39 | 22 | 22 | 10 | 2 | 1 | 4 |