| Q45_1 When you use the internet or social media, how worried or not are you that the following things could happen to your personal information? - Personal information being stolen | ||||||
| Economy | Total | Very worried | Somewhat worried | Not worried | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 29 | 47 | 19 | 6 |
| Albania | 1000 | 17 | 48 | 31 | 19 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 50 | 22 | 6 |
| Kosovo* | 1000 | 17 | 24 | 59 | 15 | 2 |
| North Macedonia |
1003 | 17 | 25 | 48 | 18 | 9 |
| Montenegro | 1000 | 17 | 30 | 48 | 18 | 5 |
| Serbia | 1003 | 17 | 27 | 44 | 19 | 10 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 32 | 45 | 18 | 5 |
| Albania | 1000 | 17 | 51 | 34 | 13 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 27 | 49 | 20 | 4 |
| Kosovo* | 1000 | 17 | 21 | 56 | 21 | 2 |
| North Macedonia |
1001 | 17 | 31 | 43 | 19 | 7 |
| Montenegro | 1000 | 17 | 32 | 45 | 16 | 8 |
| Serbia | 1002 | 17 | 30 | 42 | 20 | 8 |
| Q45_2 When you use the internet or social media, how worried or not are you that the following things could happen to your personal information? - Personal information being used by companies for marketing purposes without your permission | ||||||
| Economy | Total | Very worried | Somewhat worried | Not worried | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 30 | 40 | 23 | 7 |
| Albania | 1000 | 17 | 44 | 28 | 24 | 4 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 42 | 28 | 7 |
| Kosovo* | 1000 | 17 | 27 | 51 | 20 | 2 |
| North Macedonia |
1003 | 17 | 23 | 40 | 25 | 12 |
| Montenegro | 1000 | 17 | 29 | 44 | 21 | 6 |
| Serbia | 1003 | 17 | 33 | 35 | 20 | 11 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 32 | 41 | 21 | 6 |
| Albania | 1000 | 17 | 47 | 34 | 15 | 4 |
| Bosnia and Herzegovina |
1001 | 17 | 27 | 44 | 24 | 5 |
| Kosovo* | 1000 | 17 | 25 | 53 | 20 | 2 |
| North Macedonia |
1001 | 17 | 30 | 38 | 23 | 8 |
| Montenegro | 1000 | 17 | 28 | 41 | 22 | 9 |
| Serbia | 1002 | 17 | 33 | 38 | 20 | 9 |
| Q45_3 When you use the internet or social media, how worried or not are you that the following things could happen to your personal information? - Personal information being used by the government without your permission | ||||||
| Economy | Total | Very worried | Somewhat worried | Not worried | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 30 | 40 | 22 | 8 |
| Albania | 1000 | 17 | 48 | 27 | 18 | 7 |
| Bosnia and Herzegovina |
1001 | 17 | 22 | 43 | 28 | 8 |
| Kosovo* | 1000 | 17 | 25 | 54 | 18 | 3 |
| North Macedonia |
1003 | 17 | 26 | 37 | 26 | 12 |
| Montenegro | 1000 | 17 | 29 | 45 | 20 | 6 |
| Serbia | 1003 | 17 | 28 | 37 | 24 | 11 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 32 | 39 | 22 | 7 |
| Albania | 1000 | 17 | 47 | 28 | 20 | 5 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 41 | 24 | 6 |
| Kosovo* | 1000 | 17 | 23 | 52 | 22 | 2 |
| North Macedonia |
1001 | 17 | 33 | 36 | 23 | 8 |
| Montenegro | 1000 | 17 | 30 | 40 | 22 | 9 |
| Serbia | 1002 | 17 | 32 | 36 | 23 | 9 |