| Q46_1 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Local TV channels or other traditional news media | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 24 | 49 | 19 | 7 |
| Albania | 1000 | 17 | 24 | 61 | 14 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 34 | 45 | 14 | 7 |
| Kosovo* | 1000 | 17 | 14 | 47 | 38 | 2 |
| North Macedonia |
1003 | 17 | 26 | 39 | 18 | 17 |
| Montenegro | 1000 | 17 | 14 | 64 | 17 | 6 |
| Serbia | 1003 | 17 | 33 | 41 | 15 | 12 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 24 | 48 | 22 | 6 |
| Albania | 1000 | 17 | 21 | 64 | 14 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 32 | 45 | 18 | 4 |
| Kosovo* | 1000 | 17 | 9 | 47 | 42 | 2 |
| North Macedonia |
1001 | 17 | 20 | 52 | 21 | 7 |
| Montenegro | 1000 | 17 | 30 | 39 | 21 | 11 |
| Serbia | 1002 | 17 | 31 | 41 | 19 | 10 |
| Q46_2 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Online anonyms social networks | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 45 | 28 | 14 | 13 |
| Albania | 1000 | 17 | 77 | 10 | 6 | 8 |
| Bosnia and Herzegovina |
1001 | 17 | 48 | 26 | 15 | 10 |
| Kosovo* | 1000 | 17 | 29 | 45 | 21 | 4 |
| North Macedonia |
1003 | 17 | 44 | 23 | 12 | 21 |
| Montenegro | 1000 | 17 | 38 | 37 | 11 | 14 |
| Serbia | 1003 | 17 | 34 | 25 | 23 | 18 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 43 | 31 | 15 | 11 |
| Albania | 1000 | 17 | 70 | 13 | 8 | 8 |
| Bosnia and Herzegovina |
1001 | 17 | 48 | 27 | 17 | 8 |
| Kosovo* | 1000 | 17 | 23 | 53 | 19 | 5 |
| North Macedonia |
1001 | 17 | 38 | 36 | 11 | 15 |
| Montenegro | 1000 | 17 | 38 | 34 | 15 | 14 |
| Serbia | 1002 | 17 | 41 | 24 | 21 | 15 |
| Q46_3 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - International TV channels or other traditional news media | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 18 | 39 | 29 | 14 |
| Albania | 1000 | 17 | 8 | 38 | 37 | 16 |
| Bosnia and Herzegovina |
1001 | 17 | 26 | 37 | 25 | 12 |
| Kosovo* | 1000 | 17 | 15 | 45 | 36 | 4 |
| North Macedonia |
1003 | 17 | 21 | 32 | 25 | 21 |
| Montenegro | 1000 | 17 | 15 | 47 | 26 | 12 |
| Serbia | 1003 | 17 | 24 | 35 | 22 | 19 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 21 | 40 | 29 | 10 |
| Albania | 1000 | 17 | 12 | 41 | 31 | 15 |
| Bosnia and Herzegovina |
1001 | 17 | 29 | 35 | 28 | 8 |
| Kosovo* | 1000 | 17 | 11 | 45 | 41 | 3 |
| North Macedonia |
1001 | 17 | 16 | 49 | 25 | 10 |
| Montenegro | 1000 | 17 | 24 | 36 | 26 | 13 |
| Serbia | 1002 | 17 | 31 | 33 | 24 | 12 |
| Q46_4 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Foreign countries social media accounts | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 28 | 33 | 20 | 19 |
| Albania | 1000 | 17 | 43 | 16 | 20 | 21 |
| Bosnia and Herzegovina |
1001 | 17 | 30 | 32 | 23 | 15 |
| Kosovo* | 1000 | 17 | 20 | 49 | 22 | 10 |
| North Macedonia |
1003 | 17 | 29 | 27 | 20 | 25 |
| Montenegro | 1000 | 17 | 23 | 42 | 17 | 18 |
| Serbia | 1003 | 17 | 24 | 31 | 19 | 26 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 29 | 35 | 21 | 15 |
| Albania | 1000 | 17 | 39 | 20 | 17 | 25 |
| Bosnia and Herzegovina |
1001 | 17 | 30 | 33 | 28 | 10 |
| Kosovo* | 1000 | 17 | 17 | 51 | 25 | 7 |
| North Macedonia |
1001 | 17 | 27 | 42 | 13 | 18 |
| Montenegro | 1000 | 17 | 30 | 35 | 20 | 16 |
| Serbia | 1002 | 17 | 32 | 29 | 23 | 17 |
| Q46_5 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Social media influencers | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 33 | 34 | 15 | 17 |
| Albania | 1000 | 17 | 47 | 26 | 12 | 15 |
| Bosnia and Herzegovina |
1001 | 17 | 38 | 29 | 18 | 15 |
| Kosovo* | 1000 | 17 | 24 | 49 | 16 | 10 |
| North Macedonia |
1003 | 17 | 34 | 27 | 16 | 23 |
| Montenegro | 1000 | 17 | 30 | 44 | 12 | 14 |
| Serbia | 1003 | 17 | 25 | 32 | 17 | 26 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 35 | 37 | 16 | 12 |
| Albania | 1000 | 17 | 57 | 23 | 10 | 10 |
| Bosnia and Herzegovina |
1001 | 17 | 36 | 34 | 20 | 11 |
| Kosovo* | 1000 | 17 | 19 | 55 | 20 | 7 |
| North Macedonia |
1001 | 17 | 28 | 47 | 11 | 14 |
| Montenegro | 1000 | 17 | 36 | 34 | 15 | 15 |
| Serbia | 1002 | 17 | 32 | 27 | 22 | 19 |
| Q46_6 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Politicians | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 33 | 48 | 10 | 9 |
| Albania | 1000 | 17 | 34 | 63 | 2 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 43 | 36 | 13 | 9 |
| Kosovo* | 1000 | 17 | 25 | 55 | 17 | 3 |
| North Macedonia |
1003 | 17 | 34 | 36 | 12 | 19 |
| Montenegro | 1000 | 17 | 26 | 60 | 8 | 6 |
| Serbia | 1003 | 17 | 36 | 38 | 11 | 14 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 31 | 51 | 12 | 6 |
| Albania | 1000 | 17 | 32 | 63 | 4 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 37 | 44 | 12 | 7 |
| Kosovo* | 1000 | 17 | 17 | 61 | 19 | 3 |
| North Macedonia |
1001 | 17 | 31 | 54 | 9 | 6 |
| Montenegro | 1000 | 17 | 36 | 42 | 11 | 11 |
| Serbia | 1002 | 17 | 35 | 39 | 15 | 11 |
| Q46_7 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Independent journalists | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 19 | 38 | 32 | 11 |
| Albania | 1000 | 17 | 22 | 44 | 32 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 24 | 28 | 37 | 11 |
| Kosovo* | 1000 | 17 | 15 | 52 | 28 | 4 |
| North Macedonia |
1003 | 17 | 22 | 28 | 29 | 20 |
| Montenegro | 1000 | 17 | 13 | 45 | 31 | 10 |
| Serbia | 1003 | 17 | 19 | 27 | 35 | 18 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 20 | 39 | 33 | 7 |
| Albania | 1000 | 17 | 20 | 47 | 30 | 3 |
| Bosnia and Herzegovina |
1001 | 17 | 25 | 31 | 37 | 7 |
| Kosovo* | 1000 | 17 | 15 | 49 | 33 | 3 |
| North Macedonia |
1001 | 17 | 14 | 45 | 33 | 8 |
| Montenegro | 1000 | 17 | 26 | 32 | 31 | 11 |
| Serbia | 1002 | 17 | 22 | 30 | 34 | 13 |
| Q46_8 Misinformation can be defined as stories that are made up or cannot be verified as accurate but are presented to people as if they are accurate. Whereas biased information is referring to the stories prejudiced for or against someone or something. Do you believe the following news resources are the source of misinformation or bias? - Political parties | ||||||
| Economy | Total | Misinformation | Biased | Neutral | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 31 | 52 | 10 | 8 |
| Albania | 1000 | 17 | 28 | 70 | 2 | 0 |
| Bosnia and Herzegovina |
1001 | 17 | 44 | 38 | 11 | 8 |
| Kosovo* | 1000 | 17 | 20 | 59 | 18 | 3 |
| North Macedonia |
1003 | 17 | 33 | 38 | 11 | 18 |
| Montenegro | 1000 | 17 | 26 | 61 | 7 | 7 |
| Serbia | 1003 | 17 | 33 | 44 | 10 | 13 |
| Securimeter 2024 | ||||||
| Western Balkans | 6004 | 100 | 29 | 53 | 11 | 6 |
| Albania | 1000 | 17 | 28 | 69 | 2 | 1 |
| Bosnia and Herzegovina |
1001 | 17 | 37 | 44 | 12 | 7 |
| Kosovo* | 1000 | 17 | 14 | 63 | 20 | 3 |
| North Macedonia |
1001 | 17 | 28 | 57 | 9 | 6 |
| Montenegro | 1000 | 17 | 36 | 43 | 11 | 10 |
| Serbia | 1002 | 17 | 34 | 42 | 14 | 11 |