| Q42 How does the continuation of war in Ukraine affect the security situation in your life? | ||||||||
| Economy | Total | Completely negative | Mostly negative | Neither negative nor positive | Mostly positive | Completely positive | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 2,4 | 6007 | 14 | 32 | 43 | 4 | 1 | 6 |
| Albania | 2,2 | 1000 | 14 | 50 | 34 | 1 | 0 | 0 |
| Bosnia and Herzegovina |
2,6 | 1001 | 8 | 30 | 51 | 5 | 1 | 5 |
| Kosovo* | 2,2 | 1000 | 31 | 28 | 33 | 6 | 0 | 3 |
| North Macedonia |
2,6 | 1003 | 10 | 26 | 48 | 4 | 3 | 10 |
| Montenegro | 2,5 | 1000 | 11 | 31 | 48 | 4 | 1 | 5 |
| Serbia | 2,5 | 1003 | 9 | 29 | 47 | 3 | 1 | 11 |
| Securimeter 2024 | ||||||||
| Western Balkans | 2,5 | 6004 | 11 | 32 | 46 | 4 | 1 | 5 |
| Albania | 2,4 | 1000 | 11 | 44 | 38 | 7 | 0 | 1 |
| Bosnia and Herzegovina |
2,6 | 1001 | 8 | 26 | 57 | 4 | 1 | 4 |
| Kosovo* | 2,3 | 1000 | 19 | 34 | 38 | 5 | 0 | 4 |
| North Macedonia |
2,6 | 1001 | 8 | 33 | 48 | 4 | 2 | 6 |
| Montenegro | 2,5 | 1000 | 12 | 26 | 47 | 5 | 1 | 8 |
| Serbia | 2,5 | 1002 | 11 | 28 | 50 | 2 | 1 | 8 |