| Q43 Which security cooperation mechanism do you think is the most important for addressing the current security challenges of your economy? | ||||||||
| Economy | Total | NATO | EU | Military alliance with some other countries outside the EU and NATO | Regional Cooperation (between neighbouring economies) | Full neutrality and Non-Alignment | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| N | % | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 6007 | 100 | 30 | 21 | 9 | 16 | 12 | 11 |
| Albania | 1000 | 17 | 53 | 36 | 2 | 6 | 1 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 19 | 19 | 8 | 24 | 15 | 15 |
| Kosovo* | 1000 | 17 | 49 | 15 | 24 | 7 | 3 | 2 |
| North Macedonia |
1003 | 17 | 21 | 22 | 6 | 20 | 15 | 16 |
| Montenegro | 1000 | 17 | 34 | 21 | 9 | 17 | 9 | 11 |
| Serbia | 1003 | 17 | 4 | 15 | 8 | 24 | 27 | 22 |
| Securimeter 2024 | ||||||||
| Western Balkans | 6004 | 100 | 31 | 20 | 10 | 17 | 11 | 10 |
| Albania | 1000 | 17 | 65 | 20 | 6 | 5 | 1 | 3 |
| Bosnia and Herzegovina |
1001 | 17 | 23 | 19 | 8 | 24 | 15 | 12 |
| Kosovo* | 1000 | 17 | 55 | 16 | 15 | 10 | 1 | 3 |
| North Macedonia |
1001 | 17 | 22 | 26 | 10 | 18 | 12 | 12 |
| Montenegro | 1000 | 17 | 17 | 27 | 7 | 20 | 14 | 15 |
| Serbia | 1002 | 17 | 5 | 15 | 12 | 25 | 26 | 17 |
| Securimeter 2023 | ||||||||
| Western Balkans | 6023 | 100 | 25 | 20 | 9 | 22 | 12 | 10 |
| Albania | 1002 | 17 | 52 | 28 | 9 | 7 | 2 | 3 |
| Bosnia and Herzegovina |
1005 | 17 | 21 | 25 | 9 | 25 | 12 | 8 |
| Kosovo* | 1000 | 17 | 21 | 27 | 10 | 28 | 4 | 9 |
| North Macedonia |
1003 | 17 | 27 | 16 | 9 | 21 | 14 | 12 |
| Montenegro | 1010 | 14 | 27 | 14 | 6 | 26 | 15 | 11 |
| Serbia | 1003 | 17 | 4 | 11 | 10 | 28 | 28 | 19 |