| Q17 How threatened do you feel by the illegal possession and misuse of weapons in your neighbourhood (as in crime, domestic violence, celebratory shooting, etc.)? | ||||||
| Economy | Total | I do not feel threatened at all | I feel threatened | I feel very threatened | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Securimeter 2025 | ||||||
| Western Balkans | 6007 | 100 | 38 | 40 | 16 | 7 |
| Albania | 1000 | 17 | 43 | 47 | 8 | 2 |
| Bosnia and Herzegovina |
1001 | 17 | 32 | 40 | 19 | 8 |
| Kosovo* | 1000 | 17 | 50 | 34 | 13 | 2 |
| North Macedonia |
1003 | 17 | 32 | 39 | 18 | 12 |
| Montenegro | 1000 | 17 | 35 | 44 | 17 | 4 |
| Serbia | 1003 | 17 | 33 | 36 | 19 | 11 |