| Q30 In your view, how has the quality and performance of public institutions in your [ECONOMY] changed over the past (5) five years? | ||||||||
| Economy | Total | Much worse | Worse | About the same | Better | Much better | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 2,8 | 6007 | 12 | 20 | 42 | 19 | 2 | 4 |
| Albania | 3,0 | 1000 | 3 | 23 | 45 | 26 | 1 | 1 |
| Bosnia and Herzegovina |
2,6 | 1001 | 18 | 20 | 44 | 12 | 1 | 5 |
| Kosovo* | 3,1 | 1000 | 2 | 17 | 50 | 27 | 2 | 2 |
| North Macedonia |
2,9 | 1003 | 13 | 16 | 34 | 24 | 6 | 7 |
| Montenegro | 2,7 | 1000 | 9 | 23 | 52 | 11 | 0 | 4 |
| Serbia | 2,4 | 1003 | 29 | 19 | 28 | 14 | 4 | 6 |