| Q31 To what extent do you agree or disagree with the following statement: “Public institutions in my economy treat all people equally, regardless of their social status, political views, or ethnic background.” | ||||||||
| Economy | Total | I completely disagree | I mostly disagree | I neither agree nor disagree | I mostly agree | I completely agree | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 2,6 | 6007 | 22 | 26 | 24 | 20 | 4 | 4 |
| Albania | 2,7 | 1000 | 18 | 30 | 18 | 29 | 3 | 2 |
| Bosnia and Herzegovina |
2,3 | 1001 | 27 | 30 | 25 | 11 | 3 | 4 |
| Kosovo* | 3,1 | 1000 | 5 | 23 | 32 | 36 | 2 | 2 |
| North Macedonia |
2,6 | 1003 | 24 | 22 | 23 | 16 | 9 | 6 |
| Montenegro | 2,4 | 1000 | 24 | 31 | 25 | 15 | 2 | 3 |
| Serbia | 2,3 | 1003 | 36 | 22 | 18 | 14 | 5 | 5 |