| Q35 Did you vote in the last, either, local or national elections? | ||||||||
| Economy | Total | Not at all confident | Slightly confident | Moderately confident | Mostly confident | Very confident | DK/refuse | |
|---|---|---|---|---|---|---|---|---|
| Mean | N | |||||||
| Securimeter 2025 | ||||||||
| Western Balkans | 2,2 | 6007 | 30 | 28 | 27 | 9 | 2 | 4 |
| Albania | 2,2 | 1000 | 33 | 31 | 24 | 9 | 2 | 1 |
| Bosnia and Herzegovina |
2,0 | 1001 | 40 | 24 | 26 | 5 | 1 | 4 |
| Kosovo* | 2,6 | 1000 | 15 | 24 | 40 | 13 | 4 | 3 |
| North Macedonia |
2,2 | 1003 | 32 | 28 | 22 | 9 | 2 | 6 |
| Montenegro | 2,3 | 1000 | 22 | 34 | 27 | 12 | 1 | 4 |
| Serbia | 2,2 | 1003 | 34 | 24 | 23 | 9 | 3 | 7 |