Q9_6 In your opinion, how important is work on addressing the following CHALLENGES for the internal security of WB economies? - Cybersecurity | |||||||
Economy | Total | Not important at all | Not very important | Fairly important | Very important | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2022 | |||||||
Western Balkans | 3,4 | 6041 | 1 | 11 | 36 | 47 | 5 |
Albania | 3,3 | 1004 | 1 | 12 | 38 | 39 | 10 |
Bosnia and Herzegovina |
3,4 | 1016 | 1 | 8 | 42 | 46 | 2 |
Kosovo* | 3,0 | 1000 | 1 | 26 | 43 | 29 | 2 |
North Macedonia |
3,5 | 1013 | 1 | 8 | 26 | 59 | 6 |
Montenegro | 3,4 | 1007 | 2 | 7 | 37 | 47 | 7 |
Serbia | 3,6 | 1001 | 0 | 6 | 27 | 64 | 3 |
Securimeter 2021 | |||||||
Western Balkans | 3,5 | 6046 | 4 | 7 | 23 | 61 | 5 |
Albania | 3,5 | 1016 | 1 | 9 | 21 | 59 | 9 |
Bosnia and Herzegovina |
3,2 | 1015 | 5 | 15 | 29 | 49 | 2 |
Kosovo* | 3,3 | 1004 | 12 | 8 | 11 | 58 | 11 |
North Macedonia |
3,6 | 1007 | 3 | 7 | 20 | 67 | 3 |
Montenegro | 3,6 | 1001 | 0 | 1 | 35 | 61 | 3 |
Serbia | 3,7 | 1003 | 1 | 3 | 23 | 71 | 2 |