Q10_3 Would you say that the following challenges to the security of the WB6 are likely to increase, decrease or remain unchanged over the next (3) three years? - Migrant crisis | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 32 | 23 | 38 | 6 |
Albania | 1016 | 17 | 21 | 26 | 49 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 35 | 24 | 34 | 7 |
Kosovo* | 1004 | 17 | 52 | 17 | 23 | 8 |
North Macedonia |
1007 | 17 | 38 | 24 | 33 | 5 |
Montenegro | 1001 | 17 | 14 | 23 | 55 | 8 |
Serbia | 1003 | 17 | 33 | 26 | 34 | 7 |