Q10_6 Would you say that the following challenges to the security of the WB6 are likely to increase, decrease or remain unchanged over the next (3) three years? - Financial crime | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 36 | 19 | 40 | 5 |
Albania | 1016 | 17 | 29 | 18 | 49 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 36 | 20 | 39 | 6 |
Kosovo* | 1004 | 17 | 58 | 11 | 25 | 6 |
North Macedonia |
1007 | 17 | 51 | 17 | 30 | 2 |
Montenegro | 1001 | 17 | 12 | 27 | 53 | 8 |
Serbia | 1003 | 17 | 33 | 19 | 43 | 5 |