Q10_7 Would you say that the following challenges to the security of the WB6 are likely to increase, decrease or remain unchanged over the next (3) three years? - Online radicalisation (spreading extreme attitudes through Internet) | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 32 | 17 | 42 | 10 |
Albania | 1016 | 17 | 24 | 15 | 46 | 15 |
Bosnia and Herzegovina |
1015 | 17 | 29 | 24 | 40 | 7 |
Kosovo* | 1004 | 17 | 39 | 16 | 29 | 16 |
North Macedonia |
1007 | 17 | 51 | 14 | 29 | 5 |
Montenegro | 1001 | 17 | 12 | 17 | 63 | 8 |
Serbia | 1003 | 17 | 34 | 17 | 42 | 8 |