Q11 In your opinion, do you think that the current level of border security of ECONOMY is sufficient in terms of efficient migration crisis management? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 55 | 40 | 5 |
Albania | 1016 | 17 | 64 | 28 | 8 |
Bosnia and Herzegovina |
1015 | 17 | 32 | 63 | 5 |
Kosovo* | 1004 | 17 | 65 | 33 | 1 |
North Macedonia |
1007 | 17 | 52 | 45 | 3 |
Montenegro | 1001 | 17 | 72 | 22 | 5 |
Serbia | 1003 | 17 | 44 | 47 | 9 |