Q13 I anticipate that border security of ECONOMY will in the next 12 months be strengthened in a way that contributes to the efforts of curbing various forms of transnational crime. | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2021 | |||||||
Western Balkans | 2,7 | 6046 | 8 | 25 | 50 | 11 | 5 |
Albania | 2,7 | 1016 | 2 | 24 | 61 | 4 | 9 |
Bosnia and Herzegovina |
2,6 | 1015 | 9 | 35 | 37 | 13 | 5 |
Kosovo* | 2,5 | 1004 | 8 | 36 | 55 | 1 | 1 |
North Macedonia |
2,6 | 1007 | 20 | 20 | 38 | 21 | 1 |
Montenegro | 2,9 | 1001 | 2 | 15 | 63 | 11 | 9 |
Serbia | 2,8 | 1003 | 6 | 21 | 48 | 17 | 8 |