Q14a In your opinion what should the law enforcement authorities be doing in order to fight the illegal migration more effectively? | ||||||||
Economy | Total | Police and other law enforcement agencies should exchange information with other WB6 partners | Police and other law enforcement agencies should exchange information with other EU partners | Police and other law enforcement agencies should improve their capacity to combat illegal migration | Police and other law enforcement agencies should undertake joint actions | Other (describe) | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Count | N | |||||||
Securimeter 2021 | ||||||||
Western Balkans | 6046 | 100 | 52 | 54 | 63 | 59 | 5 | 3 |
Albania | 1016 | 17 | 45 | 65 | 63 | 68 | 0 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 50 | 47 | 60 | 46 | 0 | 2 |
Kosovo* | 1004 | 17 | 79 | 82 | 83 | 64 | 0 | 0 |
North Macedonia |
1007 | 17 | 42 | 41 | 55 | 60 | 8 | 1 |
Montenegro | 1001 | 17 | 43 | 44 | 67 | 64 | 19 | 16 |
Serbia | 1003 | 17 | 49 | 46 | 57 | 62 | 8 | 3 |