Q15 To what extent would the return of foreign terrorist fighters to their local communities impact your sense of personal security? | |||||
Economy | Total | Yes, I agree with this decision | No, I don’t agree with this decision | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 43 | 49 | 7 |
Albania | 1016 | 17 | 76 | 18 | 6 |
Bosnia and Herzegovina |
1015 | 17 | 27 | 64 | 9 |
Kosovo* | 1004 | 17 | 57 | 43 | 1 |
North Macedonia |
1007 | 17 | 35 | 61 | 4 |
Montenegro | 1001 | 17 | 17 | 78 | 5 |
Serbia | 1003 | 17 | 48 | 32 | 20 |