Q18 To what extent are you afraid of your children or young relatives and friends being radicalized in the online sphere? | ||||||
Economy | Total | Very afraid because there are no efficient ways how to control it | Not afraid at all | There is a strong probability for online radicalisation, and therefore additional measures have to be undertaken | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 26 | 24 | 44 | 6 |
Albania | 1016 | 17 | 31 | 16 | 46 | 6 |
Bosnia and Herzegovina |
1015 | 17 | 28 | 26 | 39 | 7 |
Kosovo* | 1004 | 17 | 39 | 9 | 50 | 2 |
North Macedonia |
1007 | 17 | 25 | 27 | 47 | 1 |
Montenegro | 1001 | 17 | 7 | 44 | 35 | 14 |
Serbia | 1003 | 17 | 26 | 22 | 44 | 8 |