Q21 Do you agree with the following statement: The police and other law enforcement authorities in ECONOMY are doing enough to fight organised crime. | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 40 | 54 | 6 |
Albania | 1016 | 17 | 41 | 56 | 3 |
Bosnia and Herzegovina |
1015 | 17 | 38 | 54 | 7 |
Kosovo* | 1004 | 17 | 44 | 54 | 2 |
North Macedonia |
1007 | 17 | 41 | 56 | 2 |
Montenegro | 1001 | 17 | 27 | 61 | 13 |
Serbia | 1003 | 17 | 50 | 43 | 7 |