Q21a In your opinion what should the law enforcement authorities be doing in order to fight organised crime more effectively? | ||||||||
Economy | Total | Police and other law enforcement agencies should exchange information with other WB6 partners | Police and other law enforcement agencies should exchange information with other EU partners | Police and other law enforcement agencies should improve their capacity to combat organized crime | Police and other law enforcement agencies should undertake joint actions | Other (describe) | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2021 | ||||||||
Western Balkans | 6046 | 100 | 53 | 60 | 69 | 59 | 5 | 2 |
Albania | 1016 | 17 | 46 | 73 | 71 | 71 | 0 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 52 | 50 | 64 | 47 | 1 | 1 |
Kosovo* | 1004 | 17 | 70 | 76 | 75 | 54 | 0 | 0 |
North Macedonia |
1007 | 17 | 41 | 43 | 65 | 61 | 9 | 1 |
Montenegro | 1001 | 17 | 61 | 68 | 73 | 60 | 8 | 7 |
Serbia | 1003 | 17 | 44 | 47 | 64 | 65 | 12 | 3 |