Q23b In your opinion, which are the reasons that the ECONOMY is not doing enough to fight organised crime effectively? | ||||||||
Economy | Total | Corruption | Low capacities of the law enforcement authorities | Insufficient state budget to fight organized crime | All of the above | Other (describe) | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2022 | ||||||||
Western Balkans | 6041 | 100 | 58 | 31 | 26 | 23 | 1 | 2 |
Albania | 1004 | 17 | 65 | 30 | 17 | 31 | 0 | 0 |
Bosnia and Herzegovina |
1016 | 17 | 56 | 32 | 35 | 15 | 0 | 1 |
Kosovo* | 1000 | 17 | 42 | 40 | 47 | 32 | 1 | 3 |
North Macedonia |
1013 | 17 | 50 | 41 | 17 | 35 | 2 | 1 |
Montenegro | 1007 | 17 | 52 | 26 | 31 | 16 | 1 | 6 |
Serbia | 1001 | 17 | 73 | 22 | 17 | 13 | 4 | 2 |
Securimeter 2021 | ||||||||
Western Balkans | 6046 | 100 | 55 | 31 | 21 | 33 | 3 | 1 |
Albania | 1016 | 17 | 57 | 12 | 3 | 41 | 0 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 55 | 34 | 32 | 27 | 0 | 1 |
Kosovo* | 1004 | 17 | 35 | 46 | 42 | 36 | 0 | 0 |
North Macedonia |
1007 | 17 | 49 | 19 | 7 | 41 | 4 | 1 |
Montenegro | 1001 | 17 | 74 | 53 | 28 | 21 | 6 | 1 |
Serbia | 1003 | 17 | 62 | 19 | 14 | 30 | 7 | 0 |