Q24 Would you consider owning a gun? | ||||||
Economy | Total | Yes | No | I already have a gun | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 6 | 91 | 3 | 1 |
Albania | 1016 | 17 | 3 | 95 | 1 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 4 | 92 | 3 | 1 |
Kosovo* | 1004 | 17 | 7 | 93 | 0 | 0 |
North Macedonia |
1007 | 17 | 14 | 82 | 4 | 0 |
Montenegro | 1001 | 17 | 4 | 90 | 5 | 1 |
Serbia | 1003 | 17 | 5 | 91 | 3 | 1 |