Q25 What would be / is the main reason for you to own a gun? | |||||||
Economy | Total | For protection-safety | It inspires fear in others | Hunting and sport | Tradition | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2021 | |||||||
Western Balkans | 6046 | 100 | 48 | 2 | 25 | 16 | 8 |
Albania | 1016 | 17 | 60 | 0 | 26 | 2 | 13 |
Bosnia and Herzegovina |
1015 | 17 | 64 | 9 | 19 | 7 | 0 |
Kosovo* | 1004 | 17 | 42 | 6 | 34 | 18 | 0 |
North Macedonia |
1007 | 17 | 56 | 0 | 22 | 7 | 16 |
Montenegro | 1001 | 17 | 6 | 1 | 41 | 49 | 3 |
Serbia | 1003 | 17 | 62 | 3 | 10 | 17 | 8 |