Q26 Would / Does having a gun at home make you feel: | |||||
Economy | Total | Safer | Less safe | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 75 | 12 | 13 |
Albania | 1016 | 17 | 88 | 12 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 99 | 0 | 1 |
Kosovo* | 1004 | 17 | 58 | 27 | 15 |
North Macedonia |
1007 | 17 | 66 | 18 | 16 |
Montenegro | 1001 | 17 | 75 | 0 | 25 |
Serbia | 1003 | 17 | 84 | 9 | 7 |