Q27 How threatened do you feel by the illegal possession and misuse of weapons in your neighbourhood (as in crime, domestic violence, celebratory shooting, etc.) | ||||||
Economy | Total | I feel very threatened | I feel threatened | I do not feel threatened at all | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 12 | 35 | 50 | 4 |
Albania | 1016 | 17 | 8 | 48 | 43 | 2 |
Bosnia and Herzegovina |
1015 | 17 | 15 | 35 | 46 | 4 |
Kosovo* | 1004 | 17 | 18 | 38 | 40 | 4 |
North Macedonia |
1007 | 17 | 23 | 33 | 44 | 1 |
Montenegro | 1001 | 17 | 1 | 21 | 70 | 7 |
Serbia | 1003 | 17 | 5 | 34 | 56 | 5 |