Q28 Do you agree that migrants entering ECONOMY increase security risks for ECONOMY ? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2021 | |||||||
Western Balkans | 2,9 | 6046 | 7 | 21 | 42 | 28 | 2 |
Albania | 2,3 | 1016 | 8 | 49 | 36 | 3 | 4 |
Bosnia and Herzegovina |
3,1 | 1015 | 4 | 14 | 47 | 34 | 2 |
Kosovo* | 2,9 | 1004 | 2 | 22 | 61 | 15 | 0 |
North Macedonia |
2,9 | 1007 | 17 | 14 | 29 | 39 | 1 |
Montenegro | 3,0 | 1001 | 10 | 14 | 35 | 39 | 2 |
Serbia | 3,2 | 1003 | 3 | 14 | 43 | 37 | 4 |