Q29 If the illegal migrants have not committed other criminal offences, do you think that illegal border crossing as such should be: | |||||
Economy | Total | Tolerated and not sanctioned? | Sanctioned with fines? | Sanctioned with fines followed by expulsion / deportation / readmission? | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 28 | 24 | 48 |
Albania | 1016 | 17 | 62 | 24 | 14 |
Bosnia and Herzegovina |
1015 | 17 | 18 | 23 | 59 |
Kosovo* | 1004 | 17 | 29 | 29 | 41 |
North Macedonia |
1007 | 17 | 27 | 12 | 61 |
Montenegro | 1001 | 17 | 18 | 38 | 44 |
Serbia | 1003 | 17 | 11 | 19 | 70 |