Q31 If illegal migrants qualify for it, they get cost-free legal aid from the host country. Do you think that this access to justice: | |||||
Economy | Total | Is appropriate as part of legal protection for all human beings? | Should be reduced? | Is exaggerated and should be abandoned? | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 46 | 33 | 21 |
Albania | 1016 | 17 | 80 | 14 | 6 |
Bosnia and Herzegovina |
1015 | 17 | 39 | 38 | 22 |
Kosovo* | 1004 | 17 | 61 | 15 | 23 |
North Macedonia |
1007 | 17 | 47 | 19 | 33 |
Montenegro | 1001 | 17 | 14 | 66 | 19 |
Serbia | 1003 | 17 | 32 | 47 | 21 |