Q33 Among irregular migrants there are vulnerable groups such as pregnant women, mothers with young children, elderly, people with disabilities. In your opinion, ECONOMY: | |||||
Economy | Total | Is doing enough for these vulnerable groups? | Should do more than now for illegal migrants, but less than for legal residents? | Shall provide free access to the same social and medical services for illegal migrants as for legal resid | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2022 | |||||
Western Balkans | 6041 | 100 | 33 | 37 | 30 |
Albania | 1004 | 17 | 42 | 29 | 28 |
Bosnia and Herzegovina |
1016 | 17 | 23 | 46 | 32 |
Kosovo* | 1000 | 17 | 20 | 60 | 20 |
North Macedonia |
1013 | 17 | 35 | 25 | 39 |
Montenegro | 1007 | 17 | 23 | 38 | 39 |
Serbia | 1001 | 17 | 55 | 26 | 19 |
Q33 Illegal migrants also consist of “vulnerable” groups like minors, women, people with special needs, including sick people. Do you think that: | |||||
Economy | Total | Host countries do enough for illegal migrants? | Host countries should do more than now for illegal migrants, but less than for legal residents? | Host countries shall provide free access to the same social and medical services for illegal migrants as for legal resid | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 48 | 25 | 27 |
Albania | 1016 | 17 | 30 | 22 | 48 |
Bosnia and Herzegovina |
1015 | 17 | 39 | 36 | 25 |
Kosovo* | 1004 | 17 | 44 | 32 | 24 |
North Macedonia |
1007 | 17 | 28 | 25 | 47 |
Montenegro | 1001 | 17 | 79 | 17 | 3 |
Serbia | 1003 | 17 | 69 | 18 | 13 |