Q5 What are your expectations for the security in ECONOMY ? Do you think that in 12 months the state of the security will be better, worse, the same? | ||||||
Economy | Total | Better | Worse | The same | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 31 | 18 | 49 | 2 |
Albania | 1016 | 17 | 49 | 10 | 41 | 1 |
Bosnia and Herzegovina |
1015 | 17 | 13 | 29 | 55 | 3 |
Kosovo* | 1004 | 17 | 15 | 21 | 64 | 0 |
North Macedonia |
1007 | 17 | 27 | 21 | 49 | 3 |
Montenegro | 1001 | 17 | 58 | 10 | 29 | 3 |
Serbia | 1003 | 17 | 22 | 16 | 58 | 4 |