Q36 In your opinion, do you think that the WB region would benefit from a regional cooperation and joint preparedness system for natural disasters, including pandemics? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2022 | |||||
Western Balkans | 6041 | 100 | 70 | 20 | 11 |
Albania | 1004 | 17 | 81 | 9 | 10 |
Bosnia and Herzegovina |
1016 | 17 | 54 | 38 | 9 |
Kosovo* | 1000 | 17 | 81 | 15 | 4 |
North Macedonia |
1013 | 17 | 73 | 18 | 9 |
Montenegro | 1007 | 17 | 56 | 23 | 21 |
Serbia | 1001 | 17 | 74 | 15 | 11 |
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 78 | 16 | 6 |
Albania | 1016 | 17 | 86 | 3 | 11 |
Bosnia and Herzegovina |
1015 | 17 | 60 | 33 | 7 |
Kosovo* | 1004 | 17 | 74 | 24 | 2 |
North Macedonia |
1007 | 17 | 87 | 12 | 1 |
Montenegro | 1001 | 17 | 84 | 14 | 2 |
Serbia | 1003 | 17 | 75 | 13 | 12 |