Q36 In your opinion, do you think that the WB region would benefit from a regional cooperation and joint preparedness system for natural disasters, including pandemics? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 78 | 16 | 6 |
Albania | 1016 | 17 | 86 | 3 | 11 |
Bosnia and Herzegovina |
1015 | 17 | 60 | 33 | 7 |
Kosovo* | 1004 | 17 | 74 | 24 | 2 |
North Macedonia |
1007 | 17 | 87 | 12 | 1 |
Montenegro | 1001 | 17 | 84 | 14 | 2 |
Serbia | 1003 | 17 | 75 | 13 | 12 |