Q39 How safe do you feel by knowing the response capacities of your local fire and rescue service? | ||||||
Economy | Total | I feel very safe | I feel safe | I do not feel safe at all | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 13 | 57 | 24 | 5 |
Albania | 1016 | 17 | 2 | 51 | 38 | 8 |
Bosnia and Herzegovina |
1015 | 17 | 22 | 51 | 19 | 7 |
Kosovo* | 1004 | 17 | 20 | 53 | 25 | 1 |
North Macedonia |
1007 | 17 | 10 | 63 | 26 | 1 |
Montenegro | 1001 | 17 | 5 | 66 | 24 | 4 |
Serbia | 1003 | 17 | 20 | 58 | 11 | 11 |