Q40 Would you consider joining community based voluntary initiatives to increase disaster preparedness? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2021 | |||||
Western Balkans | 6046 | 100 | 65 | 28 | 7 |
Albania | 1016 | 17 | 67 | 18 | 15 |
Bosnia and Herzegovina |
1015 | 17 | 45 | 49 | 6 |
Kosovo* | 1004 | 17 | 68 | 28 | 4 |
North Macedonia |
1007 | 17 | 85 | 15 | 1 |
Montenegro | 1001 | 17 | 68 | 28 | 4 |
Serbia | 1003 | 17 | 58 | 32 | 10 |