Q41 To what extent do you agree or disagree that disinformation is a new way of warfare that state and non-state actors wage against your economy? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2021 | |||||||
Western Balkans | 3,0 | 6046 | 5 | 14 | 50 | 25 | 5 |
Albania | 3,1 | 1016 | 1 | 8 | 63 | 18 | 10 |
Bosnia and Herzegovina |
2,9 | 1015 | 7 | 19 | 48 | 20 | 6 |
Kosovo* | 2,8 | 1004 | 2 | 27 | 63 | 7 | 1 |
North Macedonia |
3,3 | 1007 | 8 | 9 | 28 | 54 | 2 |
Montenegro | 2,9 | 1001 | 7 | 15 | 50 | 21 | 6 |
Serbia | 3,2 | 1003 | 2 | 9 | 50 | 32 | 7 |