Q42 Which 3 (three) of the following institutions and media actors should act to stop the spread of fake news? | |||||||||||||
Economy | Total | Online social networks | Non-governmental organisations | Journalists | Press and broadcasting management | EU institutions | National authorities | Citizens themselves | Others | All of them | None | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||
Securimeter 2021 | |||||||||||||
Western Balkans | 6046 | 100 | 36 | 19 | 46 | 44 | 18 | 34 | 16 | 1 | 19 | 1 | 2 |
Albania | 1016 | 17 | 30 | 8 | 38 | 42 | 16 | 45 | 17 | 0 | 28 | 0 | 1 |
Bosnia and Herzegovina |
1015 | 17 | 33 | 16 | 43 | 52 | 25 | 45 | 23 | 0 | 6 | 2 | 1 |
Kosovo* | 1004 | 17 | 31 | 16 | 47 | 61 | 49 | 41 | 12 | 0 | 8 | 0 | 0 |
North Macedonia |
1007 | 17 | 35 | 7 | 27 | 20 | 5 | 14 | 18 | 3 | 44 | 1 | 1 |
Montenegro | 1001 | 17 | 59 | 53 | 71 | 38 | 8 | 26 | 2 | 0 | 8 | 0 | 3 |
Serbia | 1003 | 17 | 31 | 12 | 48 | 49 | 7 | 35 | 22 | 1 | 20 | 2 | 4 |