Q43 How self-confident do you feel to identify news that misrepresent reality? | |||||||
Economy | Total | Not confident at all | Not very confident | Fairly confident | Very confident | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2021 | |||||||
Western Balkans | 2,8 | 6046 | 5 | 24 | 55 | 14 | 3 |
Albania | 2,6 | 1016 | 3 | 35 | 53 | 7 | 2 |
Bosnia and Herzegovina |
2,7 | 1015 | 10 | 24 | 48 | 17 | 1 |
Kosovo* | 2,7 | 1004 | 5 | 28 | 63 | 4 | 0 |
North Macedonia |
3,0 | 1007 | 5 | 19 | 50 | 25 | 1 |
Montenegro | 2,9 | 1001 | 1 | 16 | 65 | 12 | 5 |
Serbia | 2,9 | 1003 | 5 | 20 | 49 | 20 | 7 |