Q46 How often do you come across news or information that you believe misrepresent reality or is even false? | ||||||
Economy | Total | Several times a month | Seldom | Never | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 47 | 37 | 8 | 7 |
Albania | 1004 | 17 | 54 | 42 | 3 | 1 |
Bosnia and Herzegovina |
1016 | 17 | 43 | 38 | 10 | 8 |
Kosovo* | 1000 | 17 | 16 | 61 | 18 | 5 |
North Macedonia |
1013 | 17 | 58 | 32 | 3 | 7 |
Montenegro | 1007 | 17 | 50 | 27 | 12 | 11 |
Serbia | 1001 | 17 | 62 | 25 | 2 | 11 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 54 | 32 | 6 | 8 |
Albania | 1016 | 17 | 52 | 42 | 2 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 42 | 42 | 8 | 7 |
Kosovo* | 1004 | 17 | 50 | 37 | 13 | 1 |
North Macedonia |
1007 | 17 | 78 | 18 | 3 | 1 |
Montenegro | 1001 | 17 | 44 | 26 | 4 | 25 |
Serbia | 1003 | 17 | 59 | 27 | 3 | 11 |