Q45 In your opinion, is the existence of fake news or misinformation a problem in ECONOMY | |||||||
Economy | Total | Yes, definitely | Yes, to some extent | No, not really | No, definitely not | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2021 | |||||||
Western Balkans | 1,9 | 6046 | 38 | 38 | 18 | 4 | 2 |
Albania | 1,7 | 1016 | 47 | 36 | 13 | 2 | 2 |
Bosnia and Herzegovina |
2,0 | 1015 | 32 | 42 | 19 | 4 | 2 |
Kosovo* | 2,4 | 1004 | 11 | 45 | 40 | 3 | 1 |
North Macedonia |
1,3 | 1007 | 74 | 19 | 3 | 2 | 0 |
Montenegro | 2,2 | 1001 | 18 | 48 | 24 | 7 | 2 |
Serbia | 1,6 | 1003 | 46 | 40 | 8 | 2 | 4 |