Q47 In which of the following areas of public life in your economy can intentional disinformation cause harm? | ||||||||||||
Economy | Total | Migration policies | Trust in public institutions | Trust in elected representatives | Voting decisions | Economy and finance | Health policies | National security | Generating advertisement revenues | Environment policies | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Securimeter 2021 | ||||||||||||
Western Balkans | 6046 | 100 | 26 | 54 | 51 | 40 | 57 | 44 | 40 | 21 | 18 | 5 |
Albania | 1016 | 17 | 16 | 55 | 51 | 41 | 70 | 53 | 34 | 17 | 16 | 2 |
Bosnia and Herzegovina |
1015 | 17 | 26 | 39 | 37 | 29 | 52 | 37 | 41 | 15 | 8 | 7 |
Kosovo* | 1004 | 17 | 28 | 52 | 65 | 55 | 52 | 43 | 42 | 23 | 9 | 1 |
North Macedonia |
1007 | 17 | 46 | 70 | 61 | 53 | 60 | 57 | 52 | 43 | 44 | 4 |
Montenegro | 1001 | 17 | 12 | 48 | 48 | 20 | 66 | 34 | 21 | 12 | 11 | 9 |
Serbia | 1003 | 17 | 30 | 58 | 45 | 40 | 41 | 41 | 49 | 17 | 19 | 6 |