Q8_1 Which 4 (four) of the following have the most negative impact on your feeling of security? | ||||||||||||||
Economy | Total | Misuse of firearms and arms trafficking | Crime, organized crime, drugs trafficking, violence or vandalism | Migrant crisis | Border (in)security | Terrorism, returning of foreign terrorist fighters (FTFs), extremist social groups (extremist ideologies) | Cybercrime | Hybrid threats, in particular disinformation, fake news and radical narratives | Economic crises, poverty, social exclusion | War or political instability in the WB6 region | Natural and man-made disasters, climate change and pollution | Pandemic | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||
Securimeter 2021 | ||||||||||||||
Western Balkans | 6046 | 100 | 24 | 58 | 26 | 10 | 18 | 14 | 15 | 63 | 22 | 29 | 53 | 1 |
Albania | 1016 | 17 | 23 | 56 | 10 | 1 | 6 | 15 | 8 | 89 | 10 | 38 | 72 | 0 |
Bosnia and Herzegovina |
1015 | 17 | 20 | 51 | 42 | 17 | 23 | 12 | 16 | 58 | 30 | 32 | 40 | 2 |
Kosovo* | 1004 | 17 | 42 | 60 | 19 | 19 | 28 | 14 | 14 | 58 | 21 | 27 | 45 | 0 |
North Macedonia |
1007 | 17 | 18 | 54 | 12 | 5 | 24 | 14 | 17 | 52 | 19 | 16 | 41 | 2 |
Montenegro | 1001 | 17 | 20 | 67 | 36 | 14 | 16 | 13 | 10 | 69 | 30 | 31 | 63 | 2 |
Serbia | 1003 | 17 | 23 | 60 | 39 | 6 | 13 | 18 | 27 | 53 | 24 | 29 | 56 | 1 |