Q9_1 In your opinion, how important is work on addressing the following CHALLENGES for the internal security of WB economies? - Terrorism | |||||||
Economy | Total | Not important at all | Not very important | Fairly important | Very important | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2022 | |||||||
Western Balkans | 3,5 | 6041 | 2 | 8 | 32 | 56 | 2 |
Albania | 3,4 | 1004 | 2 | 10 | 29 | 58 | 1 |
Bosnia and Herzegovina |
3,4 | 1016 | 1 | 11 | 34 | 53 | 2 |
Kosovo* | 3,3 | 1000 | 2 | 9 | 45 | 43 | 1 |
North Macedonia |
3,7 | 1013 | 1 | 5 | 17 | 76 | 2 |
Montenegro | 3,3 | 1007 | 4 | 7 | 40 | 43 | 6 |
Serbia | 3,6 | 1001 | 1 | 5 | 29 | 64 | 1 |
Securimeter 2021 | |||||||
Western Balkans | 3,6 | 6046 | 4 | 7 | 19 | 69 | 2 |
Albania | 3,3 | 1016 | 4 | 14 | 26 | 55 | 2 |
Bosnia and Herzegovina |
3,3 | 1015 | 6 | 13 | 27 | 51 | 2 |
Kosovo* | 3,8 | 1004 | 4 | 3 | 4 | 87 | 2 |
North Macedonia |
3,5 | 1007 | 5 | 7 | 16 | 71 | 1 |
Montenegro | 3,8 | 1001 | 0 | 0 | 21 | 78 | 1 |
Serbia | 3,7 | 1003 | 1 | 3 | 23 | 71 | 1 |