| E.3.b. Would the removal of mobile phone roaming charges when travelling to SEE have a positive impact on your household budget? | ||||||
| Economy | Total | It would have a huge positive impact | It would have moderate impact | It would have no impact | DK/refuse | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2019 | ||||||
| SEE | 6120 | 100 | 27 | 22 | 36 | 15 |
| Albania | 1035 | 15 | 33 | 18 | 30 | 19 |
| Bosnia and Herzegovina |
1003 | 21 | 19 | 26 | 41 | 14 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1023 | 8 | 29 | 30 | 19 | 22 |
| Republic of North Macedonia |
1036 | 42 | 18 | 19 | 53 | 11 |
| Montenegro | 1000 | 3 | 26 | 17 | 48 | 9 |
| Serbia | 1023 | 11 | 40 | 20 | 28 | 13 |
| Balkan Barometer 2018 | ||||||
| SEE | 6.025 | 100 | 20 | 22 | 47 | 11 |
| Albania | 1.002 | 17 | 8 | 20 | 52 | 20 |
| Bosnia and Herzegovina |
1.003 | 17 | 31 | 22 | 37 | 10 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 999 | 17 | 23 | 19 | 41 | 17 |
| Republic of North Macedonia |
1.000 | 17 | 20 | 26 | 45 | 8 |
| Montenegro | 1.005 | 17 | 30 | 32 | 26 | 13 |
| Serbia | 1.016 | 17 | 18 | 22 | 53 | 6 |