| E.5. What concerns do you have, if any, about using the Internet for things like online banking or buying things online? | ||||||
| Economy | Total | You are concerned about someone misusing your personal data | You are concerned about the security of online payments | You prefer conducting the transaction in person | You are concerned about not receiving the goods or services that you buy online | |
|---|---|---|---|---|---|---|
| N | % | |||||
| Balkan Barometer 2019 | ||||||
| SEE | 6120 | 100 | 45 | 25 | 44 | 13 |
| Albania | 1035 | 15 | 47 | 28 | 37 | 12 |
| Bosnia and Herzegovina |
1003 | 21 | 49 | 27 | 43 | 13 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 1023 | 8 | 39 | 23 | 56 | 12 |
| Republic of North Macedonia |
1036 | 42 | 47 | 22 | 42 | 25 |
| Montenegro | 1000 | 3 | 34 | 21 | 56 | 13 |
| Serbia | 1023 | 11 | 58 | 30 | 25 | 7 |