| G.16. In your opinion, which market in the SEE region (Albania, Bosnia and Herzegovina, Republic of North Macedonia, Montenegro, Kosovo*, Serbia) is the most open one? | |||||||||
| Economy | Total | Albania | Bosnia and Herzegovina | Croatia | Kosovo* | Republic of North Macedonia |
Montenegro | Serbia | |
|---|---|---|---|---|---|---|---|---|---|
| N | % | ||||||||
| Balkan Barometer 2019 | |||||||||
| SEE | 1.271 | 100 | 3,9 | 3,1 | n/a | 4,6 | 3,4 | 3,5 | 2,7 |
| Albania | 221 | 13 | 2,5 | 4,1 | n/a | 3,9 | 3,7 | 2,9 | 3,9 |
| Bosnia and Herzegovina |
208 | 19 | 3,7 | 2,2 | n/a | 5,6 | 3,5 | 3,1 | 3,0 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 208 | 7 | 1,8 | 2,5 | n/a | 3,1 | 3,2 | 4,2 | 6,2 |
| Republic of North Macedonia |
202 | 43 | 5,4 | 2,8 | n/a | 5,1 | 3,4 | 3,1 | 1,6 |
| Montenegro | 227 | 5 | 4,5 | 2,8 | n/a | 4,9 | 2,7 | 3,9 | 2,1 |
| Serbia | 205 | 12 | 2,2 | 3,9 | n/a | 3,0 | 3,8 | 4,7 | 3,5 |
| Balkan Barometer 2018 | |||||||||
| SEE | 1.203 | 4,2 | 3,3 | n/a | 3,7 | 3,5 | 3,6 | 2,7 | |
| Albania | 200 | 2,7 | 4,4 | n/a | 2,9 | 3,8 | 3,5 | 3,8 | |
| Bosnia and Herzegovina |
201 | 4,9 | 2,0 | n/a | 4,9 | 3,4 | 3,4 | 2,4 | |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Kosovo* | 200 | 1,6 | 4,1 | n/a | 2,4 | 3,2 | 4,5 | 5,2 | |
| Republic of North Macedonia |
200 | 3,7 | 3,8 | n/a | 3,0 | 3,0 | 4,4 | 3,2 | |
| Montenegro | 199 | 3,8 | 3,4 | n/a | 4,6 | 3,9 | 2,6 | 2,6 | |
| Serbia | 203 | 5,3 | 3,1 | n/a | 4,0 | 3,7 | 3,3 | 1,6 | |
| Balkan Barometer 2017 | |||||||||
| SEE | 1.430 | ||||||||
| Albania | 200 | ||||||||
| Bosnia and Herzegovina |
200 | ||||||||
| Croatia | 204 | ||||||||
| Kosovo* | 200 | ||||||||
| Republic of North Macedonia |
203 | ||||||||
| Montenegro | 209 | ||||||||
| Serbia | 221 | ||||||||
| Balkan Barometer 2016 | |||||||||
| SEE | 1.404 | 4,8 | 4,5 | 4,0 | 3,8 | 3,9 | 3,6 | 3,4 | |
| Albania | 116 | 3,0 | 4,7 | 3,5 | 3,5 | 4,3 | 4,2 | 4,8 | |
| Bosnia and Herzegovina |
161 | 4,3 | 5,0 | 3,2 | 3,6 | 4,4 | 4,0 | 3,5 | |
| Croatia | 521 | 5,5 | 4,2 | 4,6 | 3,9 | 3,4 | 3,6 | 2,8 | |
| Kosovo* | 64 | 2,9 | 4,1 | 3,3 | 3,5 | 4,5 | 4,2 | 5,5 | |
| Republic of North Macedonia |
92 | 4,4 | 4,6 | 3,9 | 3,6 | 3,7 | 3,7 | 4,0 | |
| Montenegro | 40 | 4,9 | 5,5 | 4,4 | 3,5 | 3,4 | 3,1 | 3,1 | |
| Serbia | 410 | 6,0 | 4,3 | 4,0 | 4,0 | 4,0 | 3,1 | 2,6 | |