Projects
Spotlight

Our Mission
The Regional Cooperation Council serves regional cooperation and Euro-Atlantic integration of South East Europe, in order to spark development in the region to the benefit of its people.
#SouthEastEuropeCOVID-19 in numbers
Economy | Total cases | New cases | Total deaths | New deaths | Total recovered | Active cases | Serious/ Critical |
Albania | 127509 | 317 | 2297 | 6 | 96129 | 29083 | 18 |
Bosnia and Herz. | 180831 | 1583 | 7216 | 84 | 138294 | 35321 | N/A |
Bulgaria | 367376 | 2957 | 14170 | 136 | 281979 | 71227 | 813 |
Croatia | 285765 | 3217 | 6185 | 36 | 266813 | 12767 | 171 |
Greece | 288230 | 3215 | 8680 | 73 | 240926 | 38624 | 776 |
Kosovo* | 96212 | 871 | 1960 | 12 | 80132 | 14120 | N/A |
Montenegro | 93566 | 257 | 1345 | 11 | 87388 | 4833 | 69 |
North Macedonia | 138891 | 1163 | 4108 | 35 | 112619 | 22164 | 124 |
Romania | 993613 | 4989 | 24733 | 172 | 890528 | 78352 | 1495 |
Serbia | 633013 | 3625 | 5620 | 41 | 541317 | 86076 | 265 |
Slovenia | 223416 | 1527 | 4097 | 5 | 205655 | 13664 | 129 |
Turkey | 3689866 | 55941 | 33201 | 258 | 3232892 | 423773 | 2615 |
TOTAL | 7118288 | 79662 | 113612 | 869 | 6174672 | 830004 | 6475 |
Source: https://www.worldometers.info/coronavirus
* This designation is without prejudice to positions on status, and is in line with UNSCR 1244 and the ICJ Opinion on the Kosovo declaration of independence.
Data for Kosovo* taken from various sources
Data for Kosovo* taken from various sources
The numbers are being updated every day at 21.00 CET.